
Contact Us
|
Emory University
Institutional Review Board 1599 Clifton Road 5th Floor East Atlanta, GA 30322 Telephone: (404) 712-0720 Email: IRB@emory.edu Look for 1599 Clifton Road drop boxes around campus, including one at Grady. This free courier service delivers items to 1599 twice daily. Please make sure you use a sealed envelope and clearly label it IRB at mailstop number 1599-001-1AV. |
IRB Meeting Schedule Office Hours Mon - Fri 7 am - 6 pm Closed Emory holidays Main telephone line open from 7 am - 5 pm IRB Helpdesk - walk-in help! Other times by appointment |
- Faculty Leadership
- Director
- Biomedical Team
- Multi-Disciplinary
- Education & Quality Assurance
- Admin. Support Staff
- IRB Members
Faculty Leadership
| Clifford Gunthel, MD | Co-Chair | |
| Aryeh Stein, PhD | Co-Chair | |
| Jill Perry-Smith, PhD | Vice Chair, Sociobehavioral Committee C/Roberts | |
| Larry Tune, MD | Vice Chair, Biomedical Committee A1/Penna | |
| Kevin Ault, MD | Vice Chair, Biomedical Committee A2/Goosen | |
| Susan Ray, MD | Vice Chair, Biomedical Committee A3/Edwards | |
| Clifford Gunthel, MD | Co-Chair, Biomedical Committee B1/Drake | |
| Amelia Langston, MD | Vice Chair, Biomedical Committee B2/Covington | |
| Ann Haight, MD | Vice Chair, Biomedical Committee B3/Jenkins | |
| Carlton Dampier, MD | Vice-Chair, Biomedical Committees | |
Biomedical Team
| Michael Deryck, BS, CIP | Team Lead, Operations Manager | (404) 712-0782 |
| Brandy Covington, BBA, CIP | Sr. Research Protocol Analyst | (404) 712-9721 |
| Regina Drake, MDiv, CIP | Sr. Research Protocol Analyst | (404) 712-0792 |
| Jim Henderson, MA, CIP | Sr. Research Protocol Analyst, VA Studies | (404) 712-9749 |
| Martha Copplestone-Patterson, BA | Research Protocol Analyst | (404) 712-0736 |
| Olga Dashevskaya, JD, CIP | Research Protocol Analyst | (404) 727-3508 |
| Brian S. Jenkins, BS, CIP | Research Protocol Analyst | (404) 712-0837 |
| Leslie Justice, BA, BS | Research Protocol Analyst | (404) 712-0218 |
Multi-Disciplinary Team (Sociobehavioral, Public Health, and Biomedical)
| Carol Corkran, MPH, CIP | Sr. Research Protocol Analyst | (404) 712-8545 |
| Steven Anzalone, MS | Research Protocol Analyst | (404) 712-0216 |
| Aric Edwards, BA | Research Protocol Analyst | (404) 712-0738 |
| Andrea Goosen, MPH, CIP | Research Protocol Analyst | (404) 712-6596 |
| Thomas Penna, MTS, CIP | Research Protocol Analyst | (404) 712-8549 |
| Sam Roberts, BA, CIP | Research Protocol Analyst | (404) 712-0761 |
| Michael Arenson, BS | Analyst Assistant | (404) 712-8689 |
Education & Quality Assurance, Special Projects
| Maria Davila, MD, CCRC, CIP | Team Lead | (404) 712-0724 |
| Shara Karlebach, WHNP-BC | Research Services Consultant | (404) 712-0727 |
| Sean Kiskel, BA, CIP | Research Protocol Analyst | (404) 712-0766 |
| Kevin Wack, BA | Analyst Assistant | (404) 712-8548 |
Administrative Support Staff
| Rosalyn Ajigbeda, MPA, MPM, CIP | Business Manager | (404) 778-2628 |
| Shantel Martin | Sr. Office Assistant | (404) 712-3361 |
| Julia Myles, AS | Sr. Office Assistant | (404) 712-0750 |
| Donna Thomas | Administrative Assistant | (404) 712-9698 |
IRB Members
| Name | Degree(s) | Expertise | Committee |
|---|---|---|---|
| Beitler, Jonathan | MD, MBA | Radiation Oncology | A1 |
| Bellcross, Cecelia | PhD, MS, CGC | Genetics, Public Health | A1 |
| Bibb, Audrey | MS | Genetics | A1 |
| Bloom, Heather* | MD | Cardiology | A1 |
| Clevenger, Carolyn* | DNP, GNP | Geriatrics, Nursing | A1 |
| Dampier, Carlton^ | MD | Pediatrics, Hematology, Sickle Cell | A1 |
| Eaton, Molly | MD | Infectious Disease | A1 |
| Hepburn, Kenneth | PhD | Nursing Practice, Geriatrics | A1 |
| Hutton, William | DSc | Orthopedics, Biomechanics | A1 |
| Lindon, Lovette | PhD | Emergency Medicine | A1 |
| Posid, Joe | MPH | Infectious Disease Epidemiology | A1 |
| Schweitzer, Katharine | BA | Bioethics, Student Representative | A1 |
| Stein, Aryeh^ | PhD | Public Health, Nutrition | A1 |
| Tune, Larry^ | MD | Psychiatry, Neurology, Quips | A1 |
| Ault, Kevin^ | MD | Obstetrics & Gynecology | A2 |
| Blount, Carmen | FNP, MSN, RN | Infectious Disease, HIV | A2 |
| Charen, Krista | MPH | Genetics | A2 |
| Clark, Heather | MS | Genetics | A2 |
| Lammers, Tim | MS | Dekalb Medical Center IRB | A2 |
| Lutz, Jerre | MD | Cardiology | A2 |
| Nguyen, Minh | MD | Infectious Disease | A2 |
| Olson, Darin* | MD | Endocrinology | A2 |
| Oprea, Gabriela | MD | Pathology | A2 |
| Pritchett, Sharon | MPH | Public Health | A2 |
| Shu, Hui-Kuo | MD, PhD | Radiation Oncology | A2 |
| Slesnick, Timothy | MD | Pediatrics, Cardiology | A2 |
| Wehbi, Mohammed* | MD | Gastroenterology | A2 |
| Baughman, Wendy* | MSPH | Epidemiology | A3 |
| Celano, Marianne | PhD | Psychology | A3 |
| Fareed, Ayman* | MD | Psychiatry | A3 |
| Garlow, Steve | MD | Psychiatry | A3 |
| Haroon, Ebrahim | MD | Psychiatry | A3 |
| Hilinski, Joseph | MD | Pediatrics, Infectious Disease | A3 |
| Laney, Dawn | MS, CGC | Genetics | A3 |
| Ray, Susan^ | MD | Infectious Disease | A3 |
| Saba, Nabil | MD | Hematology & Oncology | A3 |
| Shane, Andi | MD, MSc, MPH | Pediatrics, Infectious Disease | A3 |
| Sharma, Prem* | PhD | Microbiology, HIV | A3 |
| Ziemer, David | MD, MPH | Endocrinology | A3 |
| DeMuth, Karen | MD | Pediatrics, Immunology | B1 |
| Edupuganti, Sri | MD | Infectious Disease | B1 |
| Gonzalez, Natalie | JD | Public Health Law | B1 |
| Gunthel, Clifford^ | MD | Infectious Disease, Oncology, HIV | B1 |
| Mavromatis, Kreton* | MD | Cardiology | B1 |
| McLaughlin, Helen | MBA | Medical Administration | B1 |
| Moore, Thomas | MD | Orthopedics | B1 |
| Myers, Sarah* | PhD | Gerontology | B1 |
| Rossi, Michael | PhD | Genetics | B1 |
| Saltz, Mary | MD | Interventional Radiology | B1 |
| Sanford, Jon* | M. Arch | Architecture, Gerontology | B1 |
| Smallwood, Greg | PharmD | Pediatric Pharmacist | B1 |
| Wong, Paul | PhD | Ophthalmology | B1 |
| El-Rayes, Bassel | MD | Oncology | B2 |
| Giangiacomo, Annette | MD | Ophthalmology, Glaucoma | B2 |
| Huban, Sarah Marie | MA | Research Ethics, CHOA IRB Manager | B2 |
| Ioachimescu, Octavian* | MD, PhD | Pulmonology, Internal Medicine | B2 |
| Kim, Kevin | MD | Interventional Radiology | B2 |
| Kucuk, Omer | MD | Hematology & Oncology | B2 |
| Langston, Amelia^ | MD | Hematology & Oncology | B2 |
| Levy, Jerrold | MD | Anesthesiology | B2 |
| McKeon, Robert | PhD | Neurology, Cell Biology | B2 |
| Plazas, Pilar | MBA, MSHS, PMP | Research Administration | B2 |
| Shin, Dong | MD | Hematology & Oncology | B2 |
| Stein, Aryeh | PhD | Public Health, Nutrition | B2 |
| Surati, Minal | PharmD | Oncology Pharmacist | B2 |
| Zelnak, Amelia | MD | Oncology | B2 |
| Brown, Milton | PhD | Pediatric Endocrinology | B3 |
| Mathew, George | MD | Hospitalist, Internal Medicine | B3 |
| Galt, James | PhD | Radiology | B3 |
| Garrett, Katherine | MPH, CCRC, ELS | Pediatrics, Oncology | B3 |
| Haddad, Lisa | MD | Obstetrics & Gynecology | B3 |
| Haight, Ann^ | MD | Pediatrics, Hematology & Oncology | B3 |
| Hutchinson, Jennifer | MSN, RN | Pediatrics, Intensive Care | B3 |
| Karpen, Heidi | MD | Pediatrics, Neonatology | B3 |
| Moanna, Abeer* | MD | Infectious Disease | B3 |
| Sharp, William | PhD | Pediatric Psychology, Autism | B3 |
| Young, Andrew | MD, PhD | Clinical Pathology | B3 |
| Ali, Nadia | PhD | Health Psychology | C |
| Bendoly, Elliot | PhD | Information Systems & Operations | C |
| Hayes, Brenda | DSW, MPH | Community and Preventative Health | C |
| Mohamed, Julie | BA | Behavioral Science | C |
| Perry-Smith, Jill^ | PhD | Business Management | C |
| Rilling, James | PhD | Anthropology, Neuroimaging | C |
| Rochat, Roger | MD | Reproductive Health, Epidemiology | C |
| Sarnat, Stefanie | ScD | Environmental & Occupational Health | C |
| Shapiro, Susan | PhD, RN | Adult Health, Nursing Practice | C |
| Stein, Aryeh^ | PhD | Public Health, Nutrition | C |
| Banja, John | PhD | Bioethics, Philosophy | Q |
| Dampier, Carlton^ | MD | Pediatrics, Hematology, Sickle Cell | Q |
| Deane, Laura | BSN, RN | Risk Management, Malpractice | Q |
| Gunthel, Clifford^ | MD | Infectious Disease, Oncology, HIV | Q |
| Huckaby, Jeryl | MS, CCRC, RRT | Pediatrics, Cardiology & Pulmonology | Q |
| Langston, Amelia^ | MD | Hematology & Oncology | Q |
| Rogers, Susan | PharmD | Investigational Drug Pharmacist | Q |
| Shane, Andi | MD, MSc, MPH | Pediatrics, Infectious Disease | Q |
| Stein, Aryeh^ | PhD | Public Health, Nutrition | Q |
| Tanner, Alice | PhD | Genetics | Q |
| Tune, Larry^ | MD | Psychiatry, Neurology, Quips | Q |
| Wilson, Peter* | MD | Cardiology | Q |
^ = Denotes an Emory IRB Co-Chair or Vice-Chair

